- প্রচ্ছদ
- লাইভ স্কোর
- Northamptonshire vs Lancashire, Match 74
RESULT
Vitality Blast 04-Jul-2025 | 11:30 PM | Northampton
Lancashire won by 5 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b J Anderson | 9 | 4 | 2 | 0 | 225.00 | |
c J Anderson b S Mahmood | 18 | 16 | 3 | 0 | 112.50 | |
c S Mahmood b J Anderson | 6 | 4 | 1 | 0 | 150.00 | |
c KK Jennings b CJ Green | 32 | 25 | 3 | 1 | 128.00 | |
b JM Blatherwick | 30 | 18 | 4 | 0 | 166.67 | |
runout (J Buttler) | 32 | 19 | 3 | 1 | 168.42 | |
c P Salt b CJ Green | 30 | 24 | 3 | 1 | 125.00 | |
Not out | 13 | 7 | 3 | 0 | 185.71 | |
b S Mahmood | 0 | 1 | 0 | 0 | 0.00 | |
b S Mahmood | 0 | 1 | 0 | 0 | 0.00 | |
c KK Jennings b S Mahmood | 0 | 1 | 0 | 0 | 0.00 | |
অতিরিক্ত | 7(nb 0, w 4, b 0, lb 3) | |||||
সর্বমোট | 177/10 (20 Overs) |
উইকেটের পতন
1/11
Tim Robinson at 0.6 over
2/24
David Willey at 2.2 over
3/38
Ricardo Vasconcelos at 5.1 over
4/98
Justin Broad at 10.5 over
5/100
Ravi Bopara at 11.3 over
6/154
Lewis McManus at 17.5 over
7/177
Saif Zaib at 19.3 over
8/177
Ben Sanderson at 19.4 over
9/177
Lloyd Pope at 19.5 over
10/177
George Scrimshaw at 19.6 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 24 | 2 | 11 | 6.00 | |
4 | 0 | 38 | 0 | 8 | 9.50 | |
4 | 0 | 49 | 4 | 6 | 12.25 | |
3 | 0 | 28 | 1 | 6 | 9.33 | |
1 | 0 | 10 | 0 | 0 | 10.00 | |
4 | 0 | 25 | 2 | 11 | 6.25 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Rs Vasconcelos b BW Sanderson | 80 | 57 | 8 | 4 | 140.35 | |
c L Pope b D Willey | 2 | 4 | 0 | 0 | 50.00 | |
b L Pope | 54 | 42 | 2 | 4 | 128.57 | |
b GLS Scrimshaw | 19 | 9 | 1 | 2 | 211.11 | |
c LD McManus b GLS Scrimshaw | 0 | 1 | 0 | 0 | 0.00 | |
Not out | 15 | 4 | 0 | 2 | 375.00 | |
Not out | 0 | 0 | 0 | 0 | 0.00 | |
অতিরিক্ত | 11(nb 0, w 8, b 0, lb 3) | |||||
সর্বমোট | 181/5 (19.3 Overs) |
উইকেটের পতন
1/20
Keaton Jennings at 2.1 over
2/143
Jos Buttler at 16.3 over
3/155
Phil Salt at 17.6 over
4/160
Ashton Turner at 18.3 over
5/167
Liam Livingstone at 18.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 43 | 1 | 11 | 10.75 | |
4 | 0 | 28 | 1 | 10 | 7.00 | |
1.3 | 0 | 17 | 0 | 4 | 11.33 | |
1 | 0 | 13 | 0 | 2 | 13.00 | |
4 | 0 | 30 | 1 | 7 | 7.50 | |
1 | 0 | 7 | 0 | 1 | 7.00 | |
1 | 0 | 14 | 0 | 2 | 14.00 | |
3 | 0 | 26 | 2 | 8 | 8.67 |