- প্রচ্ছদ
- লাইভ স্কোর
- South Africa Under-19s vs England Under-19s, 2nd unofficial Test
RESULT
England Under-19s tour of South Africa 03-Feb-2025 | 2:00 PM | Cape Town
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c T Rew b Alexander Wade | 32 | 56 | 3 | 0 | 57.14 | |
c T Rew b EV Jack | 2 | 13 | 0 | 0 | 15.38 | |
c A Vaughan b Alexander Wade | 1 | 17 | 0 | 0 | 5.88 | |
c B Mayes b A Vaughan | 63 | 104 | 10 | 0 | 60.57 | |
b TC Ali | 4 | 20 | 1 | 0 | 20.00 | |
c B Mayes b HJ Moore | 4 | 20 | 1 | 0 | 20.00 | |
c T Rew b EV Jack | 84 | 179 | 9 | 2 | 46.92 | |
c Alexander Wade b F Ahmed | 15 | 40 | 1 | 0 | 37.50 | |
c BJ Dawkins b HJ Moore | 4 | 14 | 1 | 0 | 28.57 | |
Not out | 8 | 33 | 0 | 0 | 24.24 | |
c F Ahmed b EV Jack | 0 | 2 | 0 | 0 | 0.00 | |
c T Rew b Alexander Wade | 32 | 56 | 3 | 0 | 57.14 | |
c T Rew b EV Jack | 2 | 13 | 0 | 0 | 15.38 | |
c A Vaughan b Alexander Wade | 1 | 17 | 0 | 0 | 5.88 | |
c B Mayes b A Vaughan | 63 | 104 | 10 | 0 | 60.57 | |
b TC Ali | 4 | 20 | 1 | 0 | 20.00 | |
c B Mayes b HJ Moore | 4 | 20 | 1 | 0 | 20.00 | |
c T Rew b EV Jack | 84 | 179 | 9 | 2 | 46.92 | |
c Alexander Wade b F Ahmed | 15 | 40 | 1 | 0 | 37.50 | |
c BJ Dawkins b HJ Moore | 4 | 14 | 1 | 0 | 28.57 | |
Not out | 8 | 33 | 0 | 0 | 24.24 | |
c F Ahmed b EV Jack | 0 | 2 | 0 | 0 | 0.00 | |
অতিরিক্ত | 7(nb 1, w 1, b 1, lb 4) | |||||
সর্বমোট | 224/10 (82.5 Overs) |
উইকেটের পতন
Jorich Van Schalkwyk at 3.6 over
Jason Rowles at 11.2 over
Muhammed Bulbulia at 17.6 over
Daniel Bosman at 23.5 over
Bandile Mbatha at 30.5 over
Bennie Hansen at 51.3 over
Chad Mason at 65.5 over
Nqobani Mokoena at 70.5 over
Paul James at 82.3 over
Nathan Rossouw at 82.5 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
14 | 2 | 35 | 2 | 0 | 2.5 | |
14.5 | 2 | 42 | 3 | 0 | 2.83 | |
10 | 2 | 39 | 2 | 0 | 3.9 | |
23 | 7 | 38 | 1 | 0 | 1.65 | |
16 | 4 | 44 | 1 | 0 | 2.75 | |
5 | 1 | 21 | 1 | 0 | 4.2 | |
14 | 2 | 35 | 2 | 0 | 2.5 | |
14.5 | 2 | 42 | 3 | 0 | 2.83 | |
10 | 2 | 39 | 2 | 0 | 3.9 | |
23 | 7 | 38 | 1 | 0 | 1.65 | |
16 | 4 | 44 | 1 | 0 | 2.75 | |
5 | 1 | 21 | 1 | 0 | 4.2 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
st B Hansen b Nathan Rossouw | 22 | 45 | 2 | 0 | 48.88 | |
lbw b Nathan Rossouw | 24 | 47 | 3 | 0 | 51.06 | |
runout (Bandile Mbatha) | 52 | 82 | 7 | 2 | 63.41 | |
runout (Bandile Mbatha) | 130 | 293 | 12 | 2 | 44.36 | |
lbw b Nathan Rossouw | 26 | 52 | 4 | 0 | 50.00 | |
c & b Nathan Rossouw | 4 | 13 | 0 | 0 | 30.76 | |
st B Hansen b C Mason | 1 | 4 | 0 | 0 | 25.00 | |
c Daniel Bosman b Nathan Rossouw | 0 | 9 | 0 | 0 | 0.00 | |
c Daniel Bosman b J Rowles | 10 | 48 | 1 | 0 | 20.83 | |
Not out | 49 | 143 | 6 | 0 | 34.26 | |
c B Hansen b Bandile Mbatha | 7 | 14 | 1 | 0 | 50.00 | |
st B Hansen b Nathan Rossouw | 22 | 45 | 2 | 0 | 48.88 | |
lbw b Nathan Rossouw | 24 | 47 | 3 | 0 | 51.06 | |
runout (Bandile Mbatha) | 52 | 82 | 7 | 2 | 63.41 | |
runout (Bandile Mbatha) | 130 | 293 | 12 | 2 | 44.36 | |
lbw b Nathan Rossouw | 26 | 52 | 4 | 0 | 50.00 | |
c & b Nathan Rossouw | 4 | 13 | 0 | 0 | 30.76 | |
st B Hansen b C Mason | 1 | 4 | 0 | 0 | 25.00 | |
c Daniel Bosman b Nathan Rossouw | 0 | 9 | 0 | 0 | 0.00 | |
c Daniel Bosman b J Rowles | 10 | 48 | 1 | 0 | 20.83 | |
Not out | 49 | 143 | 6 | 0 | 34.26 | |
c B Hansen b Bandile Mbatha | 7 | 14 | 1 | 0 | 50.00 | |
অতিরিক্ত | 28(nb 12, w 10, b 0, lb 6) | |||||
সর্বমোট | 353/10 (123 Overs) |
উইকেটের পতন
Archie Vaughan at 13.4 over
BJ Dawkins at 15.5 over
Keshana Fonseka at 38.4 over
Ben Mayes at 55.1 over
Thomas Rew at 59.4 over
Farhan Ahmed at 60.2 over
Harry Moore at 61.6 over
Eddie Jack at 78.6 over
Aaryan Sawant at 118.3 over
Tazeem Chaudry Ali at 122.6 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
16 | 5 | 40 | 0 | 0 | 2.5 | |
43 | 17 | 74 | 5 | 0 | 1.72 | |
11 | 0 | 63 | 0 | 0 | 5.72 | |
8 | 0 | 43 | 1 | 0 | 5.37 | |
12 | 2 | 65 | 1 | 0 | 5.41 | |
28 | 8 | 51 | 1 | 0 | 1.82 | |
2 | 1 | 4 | 0 | 0 | 2 | |
3 | 1 | 7 | 0 | 0 | 2.33 | |
16 | 5 | 40 | 0 | 0 | 2.5 | |
43 | 17 | 74 | 5 | 0 | 1.72 | |
11 | 0 | 63 | 0 | 0 | 5.72 | |
8 | 0 | 43 | 1 | 0 | 5.37 | |
12 | 2 | 65 | 1 | 0 | 5.41 | |
28 | 8 | 51 | 1 | 0 | 1.82 | |
2 | 1 | 4 | 0 | 0 | 2 | |
3 | 1 | 7 | 0 | 0 | 2.33 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b TC Ali | 14 | 69 | 1 | 0 | 20.28 | |
runout (TC Ali) | 5 | 10 | 1 | 0 | 50.00 | |
c BJ Dawkins b A Vaughan | 71 | 117 | 7 | 2 | 60.68 | |
c & b F Ahmed | 0 | 10 | 0 | 0 | 0.00 | |
c T Rew b A Vaughan | 26 | 58 | 2 | 1 | 44.82 | |
b A Vaughan | 6 | 30 | 0 | 0 | 20.00 | |
lbw b A Vaughan | 2 | 19 | 0 | 0 | 10.52 | |
c T Rew b A Vaughan | 7 | 35 | 0 | 0 | 20.00 | |
Not out | 11 | 17 | 0 | 1 | 64.70 | |
lbw b TC Ali | 14 | 69 | 1 | 0 | 20.28 | |
runout (TC Ali) | 5 | 10 | 1 | 0 | 50.00 | |
c BJ Dawkins b A Vaughan | 71 | 117 | 7 | 2 | 60.68 | |
c & b F Ahmed | 0 | 10 | 0 | 0 | 0.00 | |
c T Rew b A Vaughan | 26 | 58 | 2 | 1 | 44.82 | |
b A Vaughan | 6 | 30 | 0 | 0 | 20.00 | |
lbw b A Vaughan | 2 | 19 | 0 | 0 | 10.52 | |
c T Rew b A Vaughan | 7 | 35 | 0 | 0 | 20.00 | |
c Alexander Wade b EV Jack | 19 | 29 | 0 | 2 | 65.51 | |
b A Vaughan | 0 | 8 | 0 | 0 | 0.00 | |
Not out | 0 | 9 | 0 | 0 | 0.00 | |
অতিরিক্ত | 3(nb 0, w 0, b 0, lb 3) | |||||
সর্বমোট | 153/10 (65.4 Overs) |
উইকেটের পতন
Jorich Van Schalkwyk at 4.1 over
Muhammed Bulbulia at 21.4 over
Bennie Hansen at 24.5 over
Daniel Bosman at 40.2 over
Bandile Mbatha at 46.3 over
Paul James at 50.1 over
Chad Mason at 56.3 over
Jason Rowles at 60.5 over
Sandiswa Yeni at 62.3 over
Nqobani Mokoena at 65.4 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
5 | 2 | 11 | 0 | 0 | 2.2 | |
19 | 1 | 74 | 1 | 0 | 3.89 | |
10 | 4 | 15 | 0 | 0 | 1.5 | |
5 | 2 | 3 | 0 | 0 | 0.6 | |
8 | 2 | 21 | 1 | 0 | 2.62 | |
13.5 | 4 | 18 | 5 | 0 | 1.3 | |
5 | 2 | 11 | 0 | 0 | 2.2 | |
19 | 1 | 74 | 1 | 0 | 3.89 | |
12.4 | 4 | 22 | 1 | 0 | 1.73 | |
5 | 2 | 3 | 0 | 0 | 0.6 | |
8 | 2 | 21 | 1 | 0 | 2.62 | |
16 | 5 | 19 | 6 | 0 | 1.18 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Not out | 12 | 13 | 2 | 0 | 92.30 | |
Not out | 10 | 8 | 0 | 0 | 125.00 | |
অতিরিক্ত | 3(nb 2, w 0, b 1, lb 0) | |||||
সর্বমোট | 25/0 (3.1 Overs) |
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
1 | 0 | 7 | 0 | 0 | 7 | |
1.1 | 0 | 8 | 0 | 0 | 6.85 | |
1 | 0 | 9 | 0 | 0 | 9 |