- প্রচ্ছদ
- লাইভ স্কোর
- Tamimi Group vs Kanoo Strikers, Match 4
RESULT
Saudi Foundation T20 Cup 15-Feb-2025 | 11:00 PM | Dammam
Kanoo Strikers won by 5 wickets (DLS method)
PLAYER OF THE MATCH
Tabish Khan (Pakistan)

ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b M Saqib | 1 | 2 | 0 | 0 | 50.00 | |
b Tabish Khan | 0 | 2 | 0 | 0 | 0.00 | |
c M Saqib b K Zahid | 42 | 43 | 4 | 1 | 97.67 | |
lbw b Tabish Khan | 10 | 9 | 2 | 0 | 111.11 | |
c M Afzal b Tabish Khan | 5 | 6 | 1 | 0 | 83.33 | |
c M Saqib b Umair Ali | 9 | 15 | 0 | 0 | 60.00 | |
c M Afzal b Umair Ali | 0 | 1 | 0 | 0 | 0.00 | |
runout (Umair Ali / I Arif) | 23 | 14 | 3 | 1 | 164.29 | |
Not out | 1 | 4 | 0 | 0 | 25.00 | |
Not out | 3 | 7 | 0 | 0 | 42.86 | |
অতিরিক্ত | 16(nb 1, w 14, b 1, lb 0) | |||||
সর্বমোট | 110/8 (17 Overs) |
উইকেটের পতন
1/1
Syed Mubashir Abbas at 0.3 over
2/1
Muhammad Ahsen Malik at 1.1 over
3/15
Usman Shafiq at 2.5 over
4/40
Rana Liaqat Ali Khan at 6.2 over
5/61
Atif Jahangir Khan at 10.5 over
6/61
Ahsan Baig at 10.6 over
7/97
Muhammad Mumtaz Malla at 14.4 over
8/104
Kamran Ali Shah at 15.2 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 17 | 3 | 18 | 4.25 | |
3 | 0 | 24 | 1 | 8 | 8.00 | |
3 | 0 | 27 | 1 | 13 | 9.00 | |
2 | 0 | 8 | 0 | 6 | 4.00 | |
4 | 0 | 24 | 2 | 8 | 6.00 | |
1 | 0 | 9 | 0 | 3 | 9.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c D Hussain b M A Khan | 17 | 16 | 3 | 0 | 106.25 | |
c A J Khan b D Hussain | 11 | 11 | 1 | 1 | 100.00 | |
c (sub A Ali ) b S M Abbas | 35 | 23 | 5 | 1 | 152.17 | |
b A J Khan | 23 | 20 | 2 | 0 | 115.00 | |
c M A Malik b A J Khan | 5 | 6 | 0 | 0 | 83.33 | |
Not out | 2 | 6 | 0 | 0 | 33.33 | |
Not out | 6 | 5 | 0 | 0 | 120.00 | |
অতিরিক্ত | 12(nb 3, w 9, b 0, lb 0) | |||||
সর্বমোট | 111/5 (14.0 Overs) |
উইকেটের পতন
1/35
Imran Arif at 3.4 over
2/41
Mohammad Afzal at 4.3 over
3/92
Mohammed Hisham Shaikh at 10.3 over
4/102
Muhammad Waqas-I at 11.6 over
5/102
Faizan Tahir at 12.1 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
3 | 0 | 31 | 0 | 12 | 10.33 | |
3 | 0 | 25 | 1 | 9 | 8.33 | |
2 | 0 | 17 | 1 | 3 | 8.50 | |
1 | 0 | 11 | 0 | 1 | 11.00 | |
3 | 0 | 19 | 1 | 6 | 6.33 | |
2 | 0 | 8 | 2 | 5 | 4.00 |