- প্রচ্ছদ
- লাইভ স্কোর
- Surrey vs Hampshire, 8th Match
RESULT
County Championship Division One 11-Apr-2025 | 4:00 PM | London
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c T Albert b BTJ Wheal | 2 | 10 | 0 | 0 | 20.00 | |
Not out | 100 | 217 | 9 | 2 | 46.08 | |
c T Albert b K Abbott | 14 | 21 | 1 | 0 | 66.67 | |
c S Baker b BTJ Wheal | 39 | 35 | 7 | 0 | 111.43 | |
b K Abbott | 14 | 24 | 2 | 0 | 58.33 | |
c T Albert b BTJ Wheal | 6 | 13 | 1 | 0 | 46.15 | |
c MD Stoneman b Brett Hampton | 31 | 97 | 4 | 0 | 31.95 | |
c BC Brown b L Dawson | 3 | 28 | 0 | 0 | 10.71 | |
c & b S Baker | 8 | 3 | 2 | 0 | 266.67 | |
b L Dawson | 4 | 3 | 1 | 0 | 133.33 | |
c MD Stoneman b BTJ Wheal | 4 | 15 | 1 | 0 | 26.67 | |
অতিরিক্ত | 28(nb 2, w 4, b 8, lb 14) | |||||
সর্বমোট | 253/10 (77.3 Overs) |
উইকেটের পতন
Rory Burns at 1.5 over
Ollie Pope at 8.6 over
Jamie Smith at 20.1 over
Ben Foakes at 28.4 over
Dan Lawrence at 33.2 over
Ryan Patel at 62.1 over
Jordan Clark at 69.6 over
Matthew Fisher at 70.4 over
Kemar Roach at 71.2 over
Daniel Worrall at 77.3 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
15 | 3 | 48 | 2 | 69 | 3.20 | |
19.3 | 3 | 65 | 4 | 86 | 3.33 | |
14 | 5 | 46 | 1 | 68 | 3.28 | |
15 | 4 | 49 | 1 | 64 | 3.27 | |
14 | 4 | 23 | 2 | 69 | 1.64 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b DJ Worrall | 28 | 118 | 3 | 0 | 23.73 | |
b DJ Worrall | 5 | 9 | 1 | 0 | 55.56 | |
c O Pope b DW Lawrence | 43 | 83 | 3 | 0 | 51.81 | |
c DW Lawrence b J Clark | 1 | 27 | 0 | 0 | 3.70 | |
c RS Patel b DJ Worrall | 44 | 81 | 5 | 0 | 54.32 | |
lbw b MD Fisher | 11 | 19 | 2 | 0 | 57.89 | |
c BT Foakes b K Roach | 0 | 9 | 0 | 0 | 0.00 | |
c O Pope b J Clark | 26 | 22 | 4 | 0 | 118.18 | |
b DW Lawrence | 37 | 27 | 5 | 1 | 137.04 | |
c DW Lawrence b J Clark | 6 | 20 | 0 | 0 | 30.00 | |
Not out | 0 | 3 | 0 | 0 | 0.00 | |
অতিরিক্ত | 18(nb 4, w 1, b 12, lb 1) | |||||
সর্বমোট | 219/10 (69.2 Overs) |
উইকেটের পতন
Fletcha Middleton at 1.6 over
Nick Gubbins at 32.6 over
Mark Stoneman at 35.6 over
Toby Albert at 40.5 over
Liam Dawson at 47.4 over
Ben Brown at 50.5 over
Brett Hampton at 60.1 over
Tom Prest at 61.3 over
Brad Wheal at 68.3 over
Kyle Abbott at 69.2 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
15 | 3 | 54 | 1 | 66 | 3.60 | |
17 | 6 | 37 | 3 | 81 | 2.18 | |
17 | 3 | 54 | 3 | 76 | 3.17 | |
16 | 5 | 54 | 1 | 71 | 3.38 | |
4.2 | 0 | 7 | 2 | 20 | 1.62 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b K Abbott | 24 | 44 | 3 | 0 | 54.55 | |
c S Baker b L Dawson | 105 | 223 | 11 | 0 | 47.09 | |
c BC Brown b K Abbott | 65 | 109 | 6 | 2 | 59.63 | |
c T Prest b S Baker | 84 | 113 | 9 | 2 | 74.34 | |
c T Prest b Brett Hampton | 1 | 6 | 0 | 0 | 16.67 | |
c BC Brown b S Baker | 23 | 25 | 2 | 0 | 92.00 | |
Not out | 30 | 26 | 2 | 0 | 115.38 | |
b S Baker | 1 | 3 | 0 | 0 | 33.33 | |
b S Baker | 3 | 5 | 0 | 0 | 60.00 | |
c BC Brown b S Baker | 0 | 1 | 0 | 0 | 0.00 | |
Not out | 2 | 3 | 0 | 0 | 66.67 | |
অতিরিক্ত | 5(nb 0, w 2, b 0, lb 3) | |||||
সর্বমোট | 342/9 (93 Overs) |
উইকেটের পতন
Rory Burns at 12.3 over
Ollie Pope at 46.2 over
Dom Sibley at 79.2 over
Ben Foakes at 82.2 over
Jamie Smith at 83.5 over
Dan Lawrence at 89.1 over
Jordan Clark at 89.6 over
Matthew Fisher at 91.4 over
Daniel Worrall at 91.5 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
22 | 1 | 97 | 0 | 77 | 4.41 | |
20 | 6 | 44 | 2 | 98 | 2.20 | |
9 | 1 | 44 | 1 | 32 | 4.88 | |
28 | 0 | 74 | 1 | 111 | 2.64 | |
14 | 0 | 80 | 5 | 42 | 5.71 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b K Roach | 3 | 19 | 0 | 0 | 15.79 | |
lbw b MD Fisher | 42 | 94 | 5 | 0 | 44.68 | |
b J Clark | 9 | 28 | 1 | 0 | 32.14 | |
c O Pope b J Clark | 0 | 1 | 0 | 0 | 0.00 | |
lbw b MD Fisher | 117 | 247 | 12 | 0 | 47.37 | |
Not out | 78 | 182 | 6 | 0 | 42.86 | |
Not out | 32 | 47 | 4 | 0 | 68.09 | |
অতিরিক্ত | 19(nb 8, w 0, b 0, lb 11) | |||||
সর্বমোট | 300/5 (102.2 Overs) |
উইকেটের পতন
Mark Stoneman at 6.3 over
Brad Wheal at 14.1 over
Sonny Baker at 14.2 over
Fletcha Middleton at 37.5 over
Nick Gubbins at 89.2 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
21 | 3 | 75 | 1 | 83 | 3.57 | |
20 | 2 | 57 | 0 | 92 | 2.85 | |
20 | 1 | 66 | 0 | 76 | 3.30 | |
1 | 1 | 0 | 0 | 6 | 0.00 | |
20.2 | 3 | 39 | 2 | 95 | 1.92 | |
20 | 4 | 52 | 2 | 88 | 2.60 |