- প্রচ্ছদ
- লাইভ স্কোর
- Sussex vs Somerset, 9th Match
RESULT
County Championship Division One 11-Apr-2025 | 4:00 PM | Brighton
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b M Pretorius | 49 | 93 | 9 | 0 | 52.69 | |
b L Gregory | 14 | 22 | 3 | 0 | 63.64 | |
c J Rew b M Pretorius | 49 | 85 | 9 | 0 | 57.65 | |
c K Aldridge b L Gregory | 0 | 2 | 0 | 0 | 0.00 | |
c J Rew b L Gregory | 1 | 11 | 0 | 0 | 9.09 | |
c J Leach b J Davey | 47 | 87 | 5 | 0 | 54.02 | |
b K Aldridge | 15 | 39 | 2 | 0 | 38.46 | |
lbw b K Aldridge | 0 | 3 | 0 | 0 | 0.00 | |
c L Gregory b J Leach | 30 | 44 | 4 | 1 | 68.18 | |
Not out | 21 | 40 | 3 | 0 | 52.50 | |
b L Gregory | 33 | 34 | 6 | 0 | 97.05 | |
অতিরিক্ত | 35(nb 24, w 0, b 0, lb 11) | |||||
সর্বমোট | 294/10 (74.4 Overs) |
উইকেটের পতন
Tom Haines at 5.5 over
Tom Clark at 30.5 over
Tom Alsop at 31.6 over
Daniel Hughes at 32.2 over
James Coles at 35.5 over
Fynn Hudson-Prentice at 47.3 over
Danny Lamb at 47.6 over
Jack Joshua Carson at 60.3 over
John Simpson at 64.2 over
Sean Hunt at 74.4 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
16 | 2 | 48 | 1 | 74 | 3.00 | |
20.4 | 5 | 90 | 4 | 96 | 4.35 | |
10 | 1 | 50 | 2 | 41 | 5.00 | |
18 | 2 | 63 | 2 | 81 | 3.50 | |
4 | 0 | 10 | 0 | 17 | 2.50 | |
2 | 0 | 11 | 0 | 9 | 5.50 | |
4 | 0 | 11 | 1 | 18 | 2.75 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c J Coles b J Seales | 14 | 17 | 3 | 0 | 82.35 | |
c J Coles b FJ Hudson-Prentice | 8 | 22 | 0 | 0 | 36.36 | |
c JA Simpson b S Hunt | 24 | 60 | 4 | 0 | 40.00 | |
lbw b FJ Hudson-Prentice | 0 | 1 | 0 | 0 | 0.00 | |
c JA Simpson b FJ Hudson-Prentice | 6 | 9 | 1 | 0 | 66.67 | |
lbw b FJ Hudson-Prentice | 6 | 9 | 1 | 0 | 66.67 | |
Not out | 80 | 83 | 13 | 0 | 96.39 | |
c JA Simpson b S Hunt | 4 | 8 | 1 | 0 | 50.00 | |
c J Seales b S Hunt | 36 | 60 | 4 | 0 | 60.00 | |
c JA Simpson b S Hunt | 6 | 7 | 1 | 0 | 85.71 | |
c JA Simpson b S Hunt | 0 | 1 | 0 | 0 | 0.00 | |
অতিরিক্ত | 17(nb 2, w 0, b 6, lb 9) | |||||
সর্বমোট | 201/10 (46 Overs) |
উইকেটের পতন
Archie Vaughan at 2.6 over
Sean Dickson at 11.1 over
Tom Abell at 11.2 over
Tom Banton at 13.5 over
Josh Davey at 17.5 over
Tom Lammonby at 21.2 over
Kasey Aldridge at 23.4 over
Lewis Gregory at 43.4 over
Migael Pretorius at 45.5 over
Jack Leach at 45.6 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
15 | 0 | 74 | 1 | 61 | 4.93 | |
12 | 0 | 48 | 5 | 49 | 4.00 | |
8 | 1 | 31 | 4 | 35 | 3.87 | |
7 | 1 | 18 | 0 | 29 | 2.57 | |
4 | 1 | 15 | 0 | 16 | 3.75 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b A Vaughan | 141 | 264 | 15 | 2 | 53.41 | |
c J Rew b J Leach | 91 | 151 | 16 | 0 | 60.26 | |
c J Rew b J Davey | 44 | 82 | 4 | 1 | 53.66 | |
c J Rew b J Leach | 11 | 37 | 0 | 0 | 29.73 | |
c J Rew b A Vaughan | 39 | 69 | 3 | 1 | 56.52 | |
Not out | 110 | 117 | 5 | 5 | 94.01 | |
c A Vaughan b J Leach | 18 | 37 | 1 | 0 | 48.65 | |
c J Rew b J Leach | 0 | 4 | 0 | 0 | 0.00 | |
Not out | 35 | 26 | 0 | 3 | 134.61 | |
অতিরিক্ত | 12(nb 2, w 0, b 0, lb 10) | |||||
সর্বমোট | 501/7 (131 Overs) |
উইকেটের পতন
Daniel Hughes at 49.3 over
Tom Clark at 77.2 over
Tom Haines at 88.3 over
Tom Alsop at 89.2 over
James Coles at 110.3 over
Fynn Hudson-Prentice at 121.1 over
Danny Lamb at 121.5 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
13 | 1 | 53 | 1 | 55 | 4.08 | |
9 | 1 | 28 | 0 | 40 | 3.11 | |
12 | 1 | 42 | 0 | 51 | 3.50 | |
40 | 7 | 116 | 2 | 164 | 2.90 | |
12 | 0 | 85 | 0 | 29 | 7.08 | |
45 | 4 | 167 | 4 | 167 | 3.71 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c J J Carson b S Hunt | 11 | 27 | 2 | 0 | 40.74 | |
c TJ Haines b S Hunt | 0 | 3 | 0 | 0 | 0.00 | |
c & b S Hunt | 33 | 42 | 5 | 0 | 78.57 | |
c TP Alsop b DJ Lamb | 96 | 172 | 15 | 0 | 55.81 | |
b S Hunt | 0 | 5 | 0 | 0 | 0.00 | |
c TJ Haines b J Seales | 20 | 38 | 2 | 0 | 52.63 | |
c JA Simpson b J Seales | 14 | 41 | 3 | 0 | 34.15 | |
c J Coles b FJ Hudson-Prentice | 56 | 140 | 10 | 0 | 40.00 | |
b J Seales | 59 | 63 | 8 | 1 | 93.65 | |
c DPHughes b T Clark | 10 | 14 | 0 | 1 | 71.43 | |
Not out | 24 | 53 | 4 | 0 | 45.28 | |
অতিরিক্ত | 11(nb 2, w 0, b 8, lb 1) | |||||
সর্বমোট | 334/10 (99.3 Overs) |
উইকেটের পতন
Sean Dickson at 1.3 over
Archie Vaughan at 7.5 over
Tom Lammonby at 19.1 over
Tom Banton at 19.6 over
James Rew at 35.1 over
Kasey Aldridge at 45.4 over
Tom Abell at 65.2 over
Migael Pretorius at 81.5 over
Josh Davey at 86.4 over
Lewis Gregory at 99.3 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
23 | 3 | 107 | 3 | 97 | 4.65 | |
10 | 3 | 28 | 4 | 48 | 2.80 | |
10.3 | 0 | 31 | 1 | 50 | 2.95 | |
13 | 1 | 50 | 1 | 54 | 3.85 | |
21 | 6 | 49 | 0 | 102 | 2.33 | |
9 | 1 | 24 | 1 | 41 | 2.67 | |
13 | 3 | 36 | 0 | 64 | 2.77 |