- প্রচ্ছদ
- লাইভ স্কোর
- Somerset vs Nottinghamshire, 43rd Match
RESULT
County Championship Division One 29-Jun-2025 | 4:00 PM | Taunton
Match Drawn
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c I Kishan b M Abbas | 31 | 55 | 5 | 0 | 56.36 | |
lbw b BA Hutton | 0 | 4 | 0 | 0 | 0.00 | |
c I Kishan b BA Hutton | 2 | 9 | 0 | 0 | 22.22 | |
c & b LW James | 58 | 108 | 9 | 0 | 53.70 | |
c I Kishan b LP White | 64 | 166 | 7 | 0 | 38.55 | |
c M Abbas b LP White | 84 | 179 | 8 | 0 | 46.93 | |
c J Haynes b M Abbas | 35 | 74 | 5 | 0 | 47.30 | |
c F McCann b M Abbas | 7 | 42 | 0 | 0 | 16.67 | |
lbw b BA Hutton | 24 | 38 | 3 | 0 | 63.16 | |
Not out | 41 | 29 | 4 | 3 | 141.38 | |
c & b F Ahmed | 6 | 14 | 1 | 0 | 42.86 | |
অতিরিক্ত | 27(nb 8, w 0, b 12, lb 7) | |||||
সর্বমোট | 379/10 (119 Overs) |
উইকেটের পতন
1/10
Sean Dickson at 3.6 over
2/22
Tom Lammonby at 7.4 over
3/46
Tom Kohler-Cadmore at 14.1 over
4/145
James Rew at 48.5 over
5/179
Tom Abell at 61.3 over
6/250
Archie Vaughan at 82.6 over
7/286
Kasey Aldridge at 98.5 over
8/330
Craig Overton at 110.3 over
9/340
Tom Banton at 113.5 over
10/379
Jack Leach at 118.6 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
27 | 3 | 59 | 3 | 127 | 2.19 | |
26 | 1 | 94 | 3 | 109 | 3.62 | |
39 | 6 | 101 | 2 | 178 | 2.58 | |
16 | 2 | 63 | 1 | 67 | 3.93 | |
11 | 2 | 43 | 1 | 48 | 3.91 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c J Rew b M Henry | 24 | 39 | 3 | 0 | 61.54 | |
c J Rew b J Leach | 124 | 245 | 14 | 0 | 50.61 | |
c J Rew b A Vaughan | 20 | 49 | 3 | 0 | 40.82 | |
c C Overton b J Leach | 18 | 48 | 3 | 0 | 37.50 | |
lbw b J Leach | 157 | 295 | 17 | 2 | 53.22 | |
c TB Abell b J Leach | 77 | 128 | 8 | 2 | 60.16 | |
c C Overton b J Leach | 66 | 118 | 7 | 0 | 55.93 | |
st J Rew b A Vaughan | 1 | 11 | 0 | 0 | 9.09 | |
c C Overton b J Leach | 16 | 40 | 3 | 0 | 40.00 | |
c J Leach b A Vaughan | 0 | 5 | 0 | 0 | 0.00 | |
Not out | 0 | 2 | 0 | 0 | 0.00 | |
অতিরিক্ত | 6(nb 2, w 1, b 3, lb 0) | |||||
সর্বমোট | 509/10 (163.2 Overs) |
উইকেটের পতন
1/38
Haseeb Hameed at 10.6 over
2/104
Freddie McCann at 30.1 over
3/143
Joe Clarke at 45.3 over
4/235
Ben Slater at 77.5 over
5/373
Ishan Kishan at 117.6 over
6/478
Jack Haynes at 149.3 over
7/483
Liam Patterson-White at 152.4 over
8/508
Brett Hutton at 161.4 over
9/509
Farhan Ahmed at 162.4 over
10/509
Lyndon James at 163.2 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
26 | 5 | 107 | 1 | 111 | 4.12 | |
53.2 | 7 | 121 | 6 | 247 | 2.27 | |
26 | 5 | 77 | 0 | 119 | 2.96 | |
15 | 1 | 74 | 0 | 52 | 4.93 | |
39 | 2 | 111 | 3 | 162 | 2.85 | |
4 | 1 | 16 | 0 | 18 | 4.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b LP White | 4 | 6 | 1 | 0 | 66.67 | |
Not out | 147 | 196 | 11 | 6 | 75.00 | |
lbw b LP White | 6 | 20 | 0 | 0 | 30.00 | |
c F Ahmed b LP White | 7 | 16 | 1 | 0 | 43.75 | |
c JM Clarke b LP White | 43 | 86 | 5 | 0 | 50.00 | |
Not out | 24 | 126 | 2 | 0 | 19.05 | |
অতিরিক্ত | 7(nb 0, w 2, b 4, lb 1) | |||||
সর্বমোট | 238/4 (75 Overs) |
উইকেটের পতন
1/4
Matt Henry at 0.6 over
2/18
Sean Dickson at 6.5 over
3/28
Tom Lammonby at 10.4 over
4/124
James Rew at 34.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
33 | 5 | 104 | 4 | 144 | 3.15 | |
14 | 3 | 28 | 0 | 67 | 2.00 | |
13 | 1 | 60 | 0 | 49 | 4.62 | |
6 | 0 | 19 | 0 | 27 | 3.17 | |
5 | 0 | 15 | 0 | 18 | 3.00 | |
2 | 0 | 5 | 0 | 10 | 2.50 | |
1 | 0 | 1 | 0 | 5 | 1.00 | |
1 | 0 | 1 | 0 | 5 | 1.00 |