- প্রচ্ছদ
- লাইভ স্কোর
- Kent vs Middlesex, 5th Match
RESULT
County Championship Division Two 11-Apr-2025 | 4:00 PM | Canterbury
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b G Stewart | 14 | 29 | 3 | 0 | 48.28 | |
b NN Gilchrist | 4 | 15 | 1 | 0 | 26.67 | |
c HZ Finch b NN Gilchrist | 26 | 85 | 3 | 0 | 30.59 | |
c HZ Finch b K Ali | 25 | 32 | 5 | 0 | 78.13 | |
c HZ Finch b NN Gilchrist | 14 | 31 | 1 | 0 | 45.16 | |
c J Evison b J Singh | 13 | 15 | 3 | 0 | 86.67 | |
Not out | 47 | 77 | 8 | 0 | 61.04 | |
b K Ali | 11 | 25 | 2 | 0 | 44.00 | |
b K Ali | 13 | 12 | 3 | 0 | 108.33 | |
b J Singh | 33 | 41 | 6 | 0 | 80.49 | |
c JA Leaning b G Stewart | 5 | 7 | 1 | 0 | 71.43 | |
অতিরিক্ত | 17(nb 12, w 0, b 4, lb 1) | |||||
সর্বমোট | 222/10 (60.3 Overs) |
উইকেটের পতন
Nathan Fernandes at 4.6 over
Stephen Eskinazi at 7.2 over
Leus du Plooy at 20.6 over
Ryan Higgins at 30.3 over
Max Holden at 32.5 over
Ben Geddes at 35.1 over
Zafar Gohar at 42.3 over
Toby Roland-Jones at 44.6 over
Blake Cullen at 59.2 over
Henry Brookes at 60.3 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
16 | 5 | 43 | 3 | 78 | 2.70 | |
14.3 | 3 | 42 | 2 | 70 | 2.90 | |
13 | 0 | 60 | 3 | 52 | 4.60 | |
12 | 4 | 47 | 2 | 55 | 3.92 | |
5 | 1 | 25 | 0 | 20 | 5.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c JLB Davies b B Cullen | 32 | 60 | 6 | 0 | 53.33 | |
lbw b TS Roland-Jones | 0 | 4 | 0 | 0 | 0.00 | |
b RF Higgins | 6 | 7 | 1 | 0 | 85.71 | |
c S Eskinazi b B Cullen | 29 | 26 | 5 | 0 | 111.54 | |
c JLB Davies b HJH Brookes | 0 | 4 | 0 | 0 | 0.00 | |
c JLB Davies b B Cullen | 4 | 2 | 1 | 0 | 200.00 | |
lbw b RF Higgins | 52 | 71 | 10 | 0 | 73.24 | |
c ZG Gohar b RF Higgins | 56 | 56 | 3 | 1 | 100.00 | |
b B Cullen | 16 | 31 | 2 | 0 | 51.61 | |
runout (B Cullen / ZG Gohar) | 17 | 35 | 2 | 0 | 48.57 | |
Not out | 0 | 0 | 0 | 0 | 0.00 | |
অতিরিক্ত | 6(nb 4, w 1, b 0, lb 1) | |||||
সর্বমোট | 218/10 (49 Overs) |
উইকেটের পতন
Zak Crawley at 2.1 over
Daniel Bell-Drummond at 3.3 over
Tawanda Muyeye at 12.6 over
Jack Leaning at 13.6 over
Joey Evison at 14.5 over
Ben Compton at 18.4 over
Grant Stewart at 37.1 over
Harry Finch at 39.1 over
Kashif Ali at 48.4 over
Jas Singh at 48.6 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
12 | 1 | 57 | 1 | 46 | 4.75 | |
15 | 2 | 37 | 3 | 71 | 2.50 | |
11 | 0 | 60 | 4 | 41 | 5.50 | |
9 | 1 | 51 | 1 | 34 | 5.67 | |
2 | 0 | 12 | 0 | 8 | 6.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b NN Gilchrist | 1 | 4 | 0 | 0 | 25.00 | |
lbw b J Singh | 57 | 147 | 6 | 0 | 38.78 | |
c DJ Bell-Drummond b NN Gilchrist | 5 | 10 | 1 | 0 | 50.00 | |
c JA Leaning b G Stewart | 26 | 41 | 3 | 0 | 63.41 | |
b J Evison | 15 | 19 | 2 | 0 | 78.95 | |
c J Evison b JA Leaning | 75 | 142 | 7 | 0 | 52.82 | |
c DJ Bell-Drummond b JA Leaning | 27 | 97 | 4 | 0 | 27.84 | |
c DJ Bell-Drummond b G Stewart | 22 | 45 | 2 | 0 | 48.89 | |
c J Singh b NN Gilchrist | 57 | 85 | 6 | 1 | 67.06 | |
lbw b G Stewart | 0 | 5 | 0 | 0 | 0.00 | |
Not out | 3 | 21 | 0 | 0 | 14.29 | |
অতিরিক্ত | 23(nb 12, w 2, b 8, lb 1) | |||||
সর্বমোট | 311/10 (101.4 Overs) |
উইকেটের পতন
Nathan Fernandes at 2.2 over
Max Holden at 4.5 over
Leus du Plooy at 23.1 over
Ryan Higgins at 27.2 over
Stephen Eskinazi at 41.6 over
Jack Davies at 74.5 over
Ben Geddes at 78.2 over
Blake Cullen at 89.5 over
Toby Roland-Jones at 91.4 over
Zafar Gohar at 101.4 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
21.4 | 2 | 86 | 3 | 88 | 4.00 | |
22 | 4 | 52 | 3 | 99 | 2.40 | |
19 | 2 | 56 | 0 | 87 | 2.90 | |
15 | 1 | 46 | 1 | 63 | 3.10 | |
12 | 2 | 30 | 1 | 52 | 2.50 | |
12 | 1 | 32 | 2 | 50 | 2.67 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b ZG Gohar | 58 | 66 | 9 | 1 | 87.88 | |
Not out | 124 | 196 | 16 | 1 | 63.27 | |
b ZG Gohar | 0 | 1 | 0 | 0 | 0.00 | |
Not out | 125 | 127 | 13 | 5 | 98.43 | |
অতিরিক্ত | 9(nb 4, w 0, b 4, lb 1) | |||||
সর্বমোট | 316/2 (64.4 Overs) |
উইকেটের পতন
Zak Crawley at 21.1 over
Daniel Bell-Drummond at 21.2 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
11 | 1 | 54 | 0 | 43 | 4.91 | |
11 | 2 | 32 | 0 | 52 | 2.90 | |
8 | 1 | 39 | 0 | 31 | 4.88 | |
11 | 0 | 70 | 0 | 38 | 6.36 | |
20 | 1 | 91 | 2 | 78 | 4.50 | |
3.4 | 0 | 25 | 0 | 9 | 6.80 |