- প্রচ্ছদ
- লাইভ স্কোর
- Leicestershire vs Derbyshire, 7th Match
RESULT
County Championship Division Two 11-Apr-2025 | 4:00 PM | Leicester
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b ZJ Chappell | 13 | 20 | 2 | 0 | 65.00 | |
c BD Guest b MK Andersson | 81 | 82 | 15 | 0 | 98.78 | |
c MK Andersson b LM Reece | 74 | 139 | 13 | 0 | 53.24 | |
lbw b BM Tickner | 24 | 46 | 4 | 0 | 52.17 | |
b DL Lloyd | 63 | 101 | 10 | 0 | 62.38 | |
b ZJ Chappell | 5 | 8 | 1 | 0 | 62.50 | |
lbw b J Morley | 49 | 66 | 7 | 0 | 74.24 | |
Not out | 82 | 103 | 13 | 0 | 79.61 | |
c J Morley b BM Tickner | 27 | 35 | 5 | 0 | 77.14 | |
lbw b LM Reece | 0 | 1 | 0 | 0 | 0.00 | |
lbw b J Morley | 38 | 46 | 4 | 0 | 82.61 | |
অতিরিক্ত | 28(nb 6, w 7, b 7, lb 8) | |||||
সর্বমোট | 484/10 (107.2 Overs) |
উইকেটের পতন
Rehan Ahmed at 4.6 over
Soloman Budinger at 28.3 over
Lewis Hill at 42.6 over
Ian Holland at 51.5 over
Louis Kimber at 54.1 over
Peter Handscomb at 74.6 over
Ben Cox at 77.4 over
Ben Green at 90.6 over
Ben Mike at 91.5 over
Tom Scriven at 107.2 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
19 | 5 | 93 | 2 | 83 | 4.89 | |
25 | 3 | 110 | 2 | 105 | 4.40 | |
20 | 5 | 87 | 2 | 82 | 4.35 | |
7 | 0 | 39 | 0 | 25 | 5.57 | |
21.2 | 0 | 59 | 2 | 90 | 2.77 | |
5 | 0 | 32 | 1 | 17 | 6.40 | |
10 | 2 | 46 | 1 | 40 | 4.60 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c & b L Beek | 5 | 8 | 1 | 0 | 62.50 | |
b BWM Mike | 89 | 106 | 15 | 0 | 83.96 | |
lbw b I Holland | 0 | 5 | 0 | 0 | 0.00 | |
lbw b BGF Green | 16 | 28 | 2 | 0 | 57.14 | |
lbw b L Beek | 0 | 25 | 0 | 0 | 0.00 | |
c OB Cox b TAR Scriven | 12 | 30 | 2 | 0 | 40.00 | |
c R Ahmed b L Beek | 43 | 79 | 4 | 0 | 54.43 | |
b L Beek | 101 | 140 | 13 | 1 | 72.14 | |
c BGF Green b BWM Mike | 37 | 47 | 5 | 0 | 78.72 | |
c PSP Handscomb b BWM Mike | 26 | 67 | 4 | 0 | 38.81 | |
Not out | 19 | 41 | 3 | 0 | 46.34 | |
অতিরিক্ত | 45(nb 6, w 2, b 14, lb 23) | |||||
সর্বমোট | 393/10 (95.3 Overs) |
উইকেটের পতন
David Lloyd at 1.4 over
Harry Came at 2.4 over
Wayne Madsen at 13.1 over
Brooke Guest at 19.6 over
Luis Reece at 31.3 over
Caleb Jewell at 35.1 over
Anuj Dal at 59.4 over
Zak Chappell at 71.2 over
Martin Andersson at 83.4 over
Blair Tickner at 95.3 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
22 | 8 | 34 | 1 | 115 | 1.50 | |
23 | 4 | 100 | 4 | 92 | 4.30 | |
15 | 2 | 62 | 1 | 56 | 4.10 | |
12 | 1 | 54 | 1 | 49 | 4.50 | |
15.3 | 0 | 79 | 3 | 60 | 5.10 | |
8 | 0 | 27 | 0 | 30 | 3.40 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c ZJ Chappell b BM Tickner | 77 | 59 | 14 | 1 | 130.51 | |
lbw b LM Reece | 44 | 69 | 5 | 0 | 63.77 | |
c BD Guest b BM Tickner | 5 | 6 | 0 | 0 | 83.33 | |
lbw b J Morley | 41 | 93 | 3 | 0 | 44.09 | |
lbw b MK Andersson | 20 | 22 | 4 | 0 | 90.91 | |
c BD Guest b MK Andersson | 2 | 4 | 0 | 0 | 50.00 | |
c ZJ Chappell b BM Tickner | 41 | 56 | 6 | 0 | 73.21 | |
c BD Guest b J Morley | 25 | 66 | 3 | 0 | 37.88 | |
c MK Andersson b J Morley | 22 | 60 | 2 | 0 | 36.67 | |
Not out | 38 | 26 | 5 | 2 | 146.15 | |
Not out | 20 | 20 | 2 | 0 | 100.00 | |
অতিরিক্ত | 22(nb 2, w 5, b 4, lb 11) | |||||
সর্বমোট | 357/9 (80 Overs) |
উইকেটের পতন
Rehan Ahmed at 20.5 over
Soloman Budinger at 21.3 over
Ian Holland at 22.4 over
Peter Handscomb at 30.4 over
Louis Kimber at 32.2 over
Ben Cox at 48.6 over
Lewis Hill at 53.2 over
Logan van Beek at 71.3 over
Ben Green at 73.2 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
13 | 1 | 57 | 0 | 46 | 4.40 | |
10 | 0 | 38 | 1 | 40 | 3.80 | |
11 | 1 | 49 | 0 | 46 | 4.50 | |
14 | 2 | 82 | 3 | 49 | 5.90 | |
6 | 0 | 32 | 2 | 23 | 5.30 | |
26 | 7 | 84 | 3 | 108 | 3.20 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c PSP Handscomb b L Beek | 14 | 26 | 3 | 0 | 53.85 | |
b TAR Scriven | 73 | 100 | 6 | 1 | 73.00 | |
c PSP Handscomb b I Holland | 8 | 58 | 0 | 0 | 13.79 | |
b BWM Mike | 96 | 114 | 13 | 1 | 84.21 | |
Not out | 68 | 120 | 6 | 0 | 56.67 | |
Not out | 38 | 62 | 3 | 1 | 61.29 | |
অতিরিক্ত | 8(nb 0, w 1, b 4, lb 3) | |||||
সর্বমোট | 305/4 (80 Overs) |
উইকেটের পতন
David Lloyd at 5.3 over
Harry Came at 20.6 over
Caleb Jewell at 40.4 over
Wayne Madsen at 61.2 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
11 | 1 | 37 | 1 | 46 | 3.36 | |
14 | 0 | 66 | 1 | 48 | 4.71 | |
11 | 2 | 27 | 1 | 49 | 2.45 | |
9 | 2 | 23 | 0 | 40 | 2.56 | |
9 | 1 | 54 | 1 | 32 | 6.00 | |
17 | 1 | 48 | 0 | 75 | 2.82 | |
9 | 0 | 43 | 0 | 29 | 4.78 |