- প্রচ্ছদ
- লাইভ স্কোর
- Kent vs Gloucestershire, 11th Match
RESULT
County Championship Division Two 18-Apr-2025 | 4:00 PM | Canterbury
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b NN Gilchrist | 2 | 14 | 0 | 0 | 14.29 | |
lbw b NN Gilchrist | 8 | 19 | 2 | 0 | 42.11 | |
lbw b J Singh | 18 | 39 | 3 | 0 | 39.39 | |
b J Singh | 48 | 67 | 10 | 0 | 71.64 | |
lbw b NN Gilchrist | 112 | 188 | 12 | 0 | 59.57 | |
Not out | 151 | 224 | 18 | 1 | 67.41 | |
lbw b NN Gilchrist | 19 | 24 | 3 | 0 | 79.17 | |
lbw b NN Gilchrist | 8 | 27 | 1 | 0 | 29.62 | |
c HZ Finch b NN Gilchrist | 6 | 9 | 1 | 0 | 66.67 | |
c B Compton b NN Gilchrist | 18 | 28 | 3 | 0 | 64.29 | |
c T Muyeye b JA Leaning | 51 | 27 | 3 | 4 | 188.89 | |
অতিরিক্ত | 31(nb 2, w 4, b 12, lb 13) | |||||
সর্বমোট | 472/10 (110.5 Overs) |
উইকেটের পতন
Cameron Bancroft at 4.2 over
Ben Charlesworth at 6.5 over
Ollie Price at 15.1 over
Miles Hammond at 31.5 over
Graeme van Buuren at 80.4 over
Tom Price at 88.4 over
Matt Taylor at 90.3 over
Josh Shaw at 96.4 over
Cameron Green at 102.1 over
Marchant de Lange at 110.5 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
26 | 7 | 100 | 7 | 113 | 3.85 | |
6.3 | 2 | 14 | 0 | 34 | 2.15 | |
19 | 3 | 77 | 0 | 77 | 4.05 | |
23.3 | 1 | 124 | 2 | 93 | 5.27 | |
18 | 2 | 66 | 0 | 75 | 3.66 | |
16.5 | 1 | 59 | 1 | 57 | 3.50 | |
1 | 0 | 7 | 0 | 2 | 7.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
st JR Bracey b GL Buuren | 178 | 298 | 19 | 0 | 59.73 | |
c JR Bracey b TJ Price | 1 | 5 | 0 | 0 | 20.00 | |
c CT Bancroft b MD Lange | 37 | 47 | 8 | 0 | 78.72 | |
c O Price b J Shaw | 7 | 9 | 1 | 0 | 77.78 | |
lbw b BG Charlesworth | 16 | 31 | 2 | 0 | 51.61 | |
c JR Bracey b BG Charlesworth | 0 | 1 | 0 | 0 | 0.00 | |
c O Price b MD Lange | 44 | 62 | 6 | 0 | 70.97 | |
c MAH Hammond b O Price | 51 | 74 | 7 | 0 | 68.92 | |
c JR Bracey b MD Taylor | 5 | 13 | 1 | 0 | 38.46 | |
Not out | 34 | 89 | 3 | 1 | 38.20 | |
lbw b GL Buuren | 1 | 8 | 0 | 0 | 12.50 | |
অতিরিক্ত | 19(nb 8, w 2, b 4, lb 5) | |||||
সর্বমোট | 393/10 (105.3 Overs) |
উইকেটের পতন
Zak Crawley at 2.3 over
Daniel Bell-Drummond at 16.1 over
Tawanda Muyeye at 17.6 over
Jack Leaning at 29.4 over
Joey Evison at 29.5 over
Harry Finch at 50.6 over
Grant Stewart at 78.3 over
Jas Singh at 81.5 over
Ben Compton at 103.3 over
Nathan Gilchrist at 105.3 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
15.4 | 1 | 76 | 1 | 72 | 4.85 | |
19 | 1 | 75 | 1 | 76 | 3.94 | |
23 | 3 | 47 | 1 | 97 | 2.04 | |
13.2 | 1 | 72 | 2 | 50 | 5.40 | |
18 | 1 | 56 | 1 | 78 | 3.11 | |
8 | 0 | 44 | 2 | 24 | 5.50 | |
8.3 | 3 | 14 | 2 | 41 | 1.65 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b J Evison | 22 | 40 | 2 | 0 | 55.00 | |
c Z Crawley b JA Leaning | 58 | 70 | 8 | 0 | 82.86 | |
c (sub C Benjamin) b JA Leaning | 56 | 125 | 6 | 0 | 44.80 | |
c T Muyeye b JA Leaning | 89 | 136 | 9 | 0 | 65.44 | |
lbw b J Evison | 3 | 15 | 0 | 0 | 20.00 | |
Not out | 30 | 64 | 1 | 0 | 46.88 | |
Not out | 56 | 68 | 4 | 0 | 82.35 | |
অতিরিক্ত | 19(nb 4, w 6, b 8, lb 1) | |||||
সর্বমোট | 333/5 (86 Overs) |
উইকেটের পতন
Cameron Bancroft at 15.2 over
Ben Charlesworth at 22.1 over
Ollie Price at 60.1 over
Cameron Green at 63.5 over
Miles Hammond at 64.1 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
12 | 1 | 43 | 0 | 51 | 3.58 | |
8 | 0 | 45 | 0 | 32 | 5.62 | |
17 | 3 | 47 | 2 | 72 | 2.76 | |
14 | 1 | 53 | 0 | 53 | 3.79 | |
27 | 1 | 106 | 3 | 94 | 3.92 | |
8 | 0 | 30 | 0 | 25 | 3.75 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Not out | 54 | 112 | 6 | 0 | 48.21 | |
c JR Bracey b TJ Price | 1 | 12 | 0 | 0 | 8.33 | |
lbw b TJ Price | 2 | 7 | 0 | 0 | 28.57 | |
lbw b TJ Price | 20 | 33 | 2 | 0 | 60.61 | |
c CT Bancroft b TJ Price | 0 | 11 | 0 | 0 | 0.00 | |
b J Shaw | 15 | 36 | 3 | 0 | 41.67 | |
c MAH Hammond b O Price | 1 | 4 | 0 | 0 | 25.00 | |
Not out | 16 | 29 | 3 | 0 | 55.17 | |
অতিরিক্ত | 15(nb 2, w 1, b 6, lb 6) | |||||
সর্বমোট | 124/6 (40.3 Overs) |
উইকেটের পতন
Ben Compton at 3.3 over
Daniel Bell-Drummond at 5.1 over
Tawanda Muyeye at 15.2 over
Jack Leaning at 17.5 over
Joey Evison at 32.4 over
Harry Finch at 33.3 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
7 | 1 | 15 | 0 | 32 | 2.14 | |
10 | 2 | 33 | 4 | 48 | 3.30 | |
5 | 0 | 11 | 0 | 23 | 2.20 | |
9.3 | 0 | 38 | 1 | 38 | 4.00 | |
2 | 0 | 11 | 0 | 7 | 5.50 | |
7 | 4 | 4 | 1 | 38 | 0.57 |