- প্রচ্ছদ
- লাইভ স্কোর
- Glamorgan vs Derbyshire, 18th Match
RESULT
County Championship Division Two 02-May-2025 | 4:00 PM | Cardiff
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c BM Tickner b LM Reece | 32 | 79 | 5 | 0 | 40.51 | |
b LM Reece | 58 | 72 | 11 | 0 | 80.56 | |
lbw b AK Dal | 63 | 132 | 5 | 0 | 47.73 | |
c BM Tickner b ZJ Chappell | 35 | 42 | 5 | 0 | 83.33 | |
c AT Thomson b BM Tickner | 81 | 165 | 4 | 1 | 49.09 | |
lbw b BM Tickner | 22 | 30 | 2 | 0 | 73.33 | |
c BD Guest b AK Dal | 6 | 13 | 0 | 0 | 46.15 | |
lbw b AT Thomson | 62 | 125 | 7 | 0 | 49.60 | |
c WL Madsen b DL Lloyd | 39 | 99 | 4 | 0 | 39.39 | |
Not out | 5 | 7 | 1 | 0 | 71.43 | |
c BM Tickner b DL Lloyd | 0 | 4 | 0 | 0 | 0.00 | |
অতিরিক্ত | 28(nb 4, w 10, b 11, lb 3) | |||||
সর্বমোট | 431/10 (127.4 Overs) |
উইকেটের পতন
Zain ul Hassan at 23.5 over
Asa Tribe at 25.4 over
Kiran Carlson at 41.2 over
Sam Northeast at 69.5 over
Benjamin Kellaway at 80.3 over
Chris Cooke at 83.5 over
Colin Ingram at 96.6 over
Andy Gorvin at 125.2 over
Timm van der Gugten at 126.3 over
Asitha Fernando at 127.4 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
6.2 | 1 | 33 | 2 | 29 | 5.21 | |
26 | 3 | 97 | 2 | 108 | 3.73 | |
21.4 | 4 | 54 | 2 | 100 | 2.49 | |
20 | 1 | 71 | 1 | 85 | 3.55 | |
17 | 0 | 62 | 0 | 67 | 3.65 | |
29 | 0 | 82 | 1 | 115 | 2.83 | |
7.4 | 2 | 18 | 2 | 36 | 2.35 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b A Fernando | 2 | 5 | 0 | 0 | 40.00 | |
c & b AW Gorvin | 34 | 56 | 5 | 0 | 60.71 | |
c CB Cooke b AW Gorvin | 10 | 37 | 2 | 0 | 27.03 | |
c KS Carlson b N Leonard | 7 | 13 | 1 | 0 | 53.85 | |
b ZU Hassan | 45 | 70 | 6 | 0 | 64.29 | |
b AW Gorvin | 46 | 73 | 6 | 1 | 63.01 | |
st CB Cooke b AW Gorvin | 0 | 2 | 0 | 0 | 0.00 | |
Not out | 73 | 184 | 6 | 1 | 39.67 | |
c CB Cooke b T Gugten | 60 | 135 | 9 | 0 | 44.44 | |
b AW Gorvin | 13 | 16 | 2 | 0 | 81.25 | |
b A Fernando | 28 | 58 | 2 | 0 | 48.28 | |
অতিরিক্ত | 32(nb 14, w 3, b 4, lb 11) | |||||
সর্বমোট | 350/10 (107 Overs) |
উইকেটের পতন
David Lloyd at 0.4 over
Harry Came at 13.1 over
Wayne Madsen at 16.5 over
Caleb Jewell at 19.3 over
Martin Andersson at 39.4 over
Anuj Dal at 39.6 over
Brooke Guest at 44.4 over
Alex Thomson at 83.3 over
Zak Chappell at 88.5 over
Blair Tickner at 106.6 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
22 | 1 | 98 | 2 | 102 | 4.45 | |
24 | 10 | 54 | 1 | 119 | 2.25 | |
19 | 2 | 60 | 1 | 71 | 3.15 | |
22 | 3 | 85 | 5 | 89 | 3.86 | |
10 | 5 | 21 | 1 | 51 | 2.10 | |
10 | 3 | 17 | 0 | 48 | 1.70 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c BD Guest b ZJ Chappell | 48 | 129 | 5 | 0 | 37.21 | |
lbw b BM Tickner | 7 | 18 | 1 | 0 | 38.89 | |
c CP Jewell b AK Dal | 1 | 2 | 0 | 0 | 50.00 | |
c WL Madsen b BM Tickner | 2 | 6 | 0 | 0 | 33.33 | |
b AT Thomson | 64 | 104 | 7 | 1 | 61.54 | |
c WL Madsen b AT Thomson | 74 | 117 | 8 | 1 | 63.25 | |
c CP Jewell b BM Tickner | 6 | 33 | 1 | 0 | 18.18 | |
Not out | 49 | 85 | 4 | 1 | 57.65 | |
অতিরিক্ত | 5(nb 4, w 0, b 0, lb 1) | |||||
সর্বমোট | 256/7 (82 Overs) |
উইকেটের পতন
Asa Tribe at 4.4 over
Sam Northeast at 5.1 over
Kiran Carlson at 6.6 over
Colin Ingram at 41.6 over
Zain ul Hassan at 44.5 over
Andy Gorvin at 56.3 over
Benjamin Kellaway at 81.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
13 | 2 | 48 | 1 | 56 | 3.69 | |
19 | 5 | 44 | 3 | 84 | 2.32 | |
5 | 1 | 15 | 0 | 22 | 3.00 | |
2 | 0 | 7 | 0 | 8 | 3.50 | |
12 | 0 | 44 | 1 | 50 | 3.66 | |
31 | 6 | 97 | 2 | 132 | 3.13 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b N Leonard | 42 | 46 | 8 | 0 | 91.30 | |
lbw b B Kellaway | 44 | 67 | 5 | 1 | 65.67 | |
c A Tribe b B Kellaway | 0 | 6 | 0 | 0 | 0.00 | |
c AW Gorvin b N Leonard | 22 | 19 | 4 | 0 | 115.79 | |
lbw b A Fernando | 48 | 72 | 8 | 0 | 66.67 | |
c CB Cooke b B Kellaway | 78 | 95 | 11 | 0 | 82.11 | |
st CB Cooke b B Kellaway | 34 | 42 | 3 | 0 | 80.95 | |
b B Kellaway | 0 | 1 | 0 | 0 | 0.00 | |
c SA Northeast b N Leonard | 8 | 8 | 1 | 0 | 100.00 | |
Not out | 12 | 25 | 3 | 0 | 48.00 | |
Not out | 1 | 10 | 0 | 0 | 10.00 | |
অতিরিক্ত | 19(nb 2, w 6, b 9, lb 2) | |||||
সর্বমোট | 308/9 (65 Overs) |
উইকেটের পতন
David Lloyd at 13.5 over
Harry Came at 16.5 over
Caleb Jewell at 22.2 over
Wayne Madsen at 23.4 over
Brooke Guest at 45.6 over
Martin Andersson at 56.1 over
Zak Chappell at 56.2 over
Alex Thomson at 57.6 over
Anuj Dal at 60.2 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
8 | 0 | 55 | 1 | 23 | 6.87 | |
12 | 1 | 39 | 0 | 56 | 3.25 | |
5 | 0 | 31 | 0 | 14 | 6.20 | |
13 | 0 | 66 | 3 | 46 | 5.08 | |
25 | 3 | 101 | 5 | 101 | 4.04 | |
2 | 0 | 5 | 0 | 10 | 2.50 |