- প্রচ্ছদ
- লাইভ স্কোর
- T&T Police Service Cricket Team vs Club Sando, Match 21
RESULT
Trinidad T20 Festival 21-Mar-2025 | 12:30 AM | Trinidad
T&T Police Service Cricket Team won by 45 runs.
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b C Loubon | 14 | 22 | 0 | 1 | 63.64 | |
c C Loubon b M Cooper | 14 | 11 | 3 | 0 | 127.27 | |
c K Rampersad b M Cooper | 15 | 9 | 2 | 1 | 166.67 | |
runout (L Loubon / I Ali) | 8 | 13 | 1 | 0 | 61.54 | |
b M Smith | 16 | 14 | 0 | 2 | 114.29 | |
b J Asson | 23 | 23 | 4 | 0 | 100.00 | |
b J Asson | 14 | 9 | 2 | 0 | 155.56 | |
c L Loubon b M Smith | 8 | 5 | 1 | 0 | 160.00 | |
Not out | 8 | 7 | 1 | 0 | 114.29 | |
lbw b J Asson | 6 | 6 | 1 | 0 | 100.00 | |
Not out | 2 | 2 | 0 | 0 | 100.00 | |
অতিরিক্ত | 14(nb 1, w 5, b 5, lb 3) | |||||
সর্বমোট | 142/9 (20 Overs) |
উইকেটের পতন
1/22
Matheus Komal at 3.4 over
2/44
Brandon Boodoo at 5.4 over
3/58
Kyle Roopchand at 8.6 over
4/65
Reinaldo Sammy at 9.4 over
5/102
Justin Joseph at 14.4 over
6/108
Darius Besai at 15.4 over
7/119
Mikel Riley at 16.6 over
8/126
Stephan Wharwood at 17.4 over
9/138
Ishmael Ali at 19.2 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
3 | 0 | 20 | 0 | 11 | 6.67 | |
4 | 0 | 28 | 2 | 13 | 7.00 | |
3 | 0 | 15 | 1 | 11 | 5.00 | |
4 | 0 | 23 | 0 | 14 | 5.75 | |
3 | 0 | 25 | 2 | 5 | 8.33 | |
3 | 0 | 23 | 3 | 5 | 7.67 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b J Joseph | 30 | 18 | 2 | 2 | 166.67 | |
c M Komal b D Besai | 5 | 7 | 1 | 0 | 71.43 | |
c B Yearwood b D Besai | 4 | 9 | 1 | 0 | 44.44 | |
c S Wharwood b D Besai | 0 | 1 | 0 | 0 | 0.00 | |
lbw b B Yearwood | 1 | 10 | 0 | 0 | 10.00 | |
c & b D Besai | 29 | 27 | 1 | 2 | 107.41 | |
c & b J Joseph | 5 | 4 | 1 | 0 | 125.00 | |
Not out | 5 | 15 | 0 | 0 | 33.33 | |
runout (D Besai) | 1 | 3 | 0 | 0 | 33.33 | |
c M Komal b B Yearwood | 0 | 1 | 0 | 0 | 0.00 | |
c & b J Joseph | 0 | 3 | 0 | 0 | 0.00 | |
অতিরিক্ত | 17(nb 0, w 3, b 12, lb 2) | |||||
সর্বমোট | 97/10 (16.2 Overs) |
উইকেটের পতন
1/12
Macaine Smith at 1.4 over
2/21
Lorenzo Loubon at 3.5 over
3/21
Khaleem Mohammed at 3.6 over
4/41
Keron Rampersad at 6.3 over
5/68
Silus Cooper at 9.1 over
6/74
Alix Gopaul at 9.6 over
7/91
Jase Asson at 13.6 over
8/95
Mathew Cooper at 15.2 over
9/96
Calvin Loubon at 15.4 over
10/97
Daniel Cooper at 16.2 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 30 | 2 | 13 | 7.50 | |
4 | 0 | 19 | 4 | 16 | 4.75 | |
3 | 0 | 4 | 0 | 14 | 1.33 | |
3.2 | 0 | 18 | 3 | 10 | 5.40 | |
1 | 0 | 9 | 0 | 3 | 9.00 | |
1 | 0 | 3 | 0 | 3 | 3.00 |