- প্রচ্ছদ
- লাইভ স্কোর
- North Women vs South Women, Match 1
RESULT
New Zealand Women's OD 28-Mar-2025 | 3:30 AM | Lincoln
North Women won by 6 runs
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c PM Inglis b HNK Jensen | 22 | 19 | 4 | 0 | 115.79 | |
c CG Blakely b E Black | 10 | 24 | 1 | 0 | 41.67 | |
c A Browning b SR Asmussen | 26 | 41 | 1 | 0 | 63.41 | |
b A Browning | 77 | 76 | 10 | 0 | 101.32 | |
c IR James b HNK Jensen | 85 | 86 | 9 | 0 | 98.84 | |
b A Browning | 1 | 3 | 0 | 0 | 33.33 | |
st PM Inglis b SR Asmussen | 19 | 26 | 1 | 1 | 73.08 | |
st PM Inglis b E Black | 6 | 9 | 0 | 0 | 66.67 | |
c J Simmons b E Black | 6 | 7 | 0 | 0 | 85.71 | |
Not out | 13 | 7 | 1 | 1 | 185.71 | |
Not out | 2 | 2 | 0 | 0 | 100.00 | |
অতিরিক্ত | 24(nb 0, w 19, b 0, lb 5) | |||||
সর্বমোট | 291/9 (50 Overs) |
উইকেটের পতন
1/24
Jess Watkin at 3.5 over
2/40
Emma McLeod at 8.6 over
3/95
Maddy Green at 20.1 over
4/172
Nensi Patel at 31.6 over
5/180
Flora Devonshire at 33.6 over
6/238
Eve Wolland at 42.5 over
7/264
Josie Penfold at 46.3 over
8/273
Amie Hucker at 48.2 over
9/279
Hannah Rowe at 49.1 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
10 | 1 | 42 | 3 | 40 | 4.20 | |
10 | 0 | 55 | 2 | 31 | 5.50 | |
8 | 0 | 57 | 0 | 22 | 7.13 | |
10 | 0 | 64 | 2 | 26 | 6.40 | |
9 | 0 | 49 | 2 | 19 | 5.44 | |
3 | 0 | 19 | 0 | 9 | 6.33 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
st K Gaging b F Devonshire | 76 | 60 | 12 | 0 | 126.67 | |
c Eve Wolland b NH Patel | 58 | 61 | 9 | 0 | 95.08 | |
c HM Rowe b NH Patel | 5 | 16 | 0 | 0 | 31.25 | |
st K Gaging b JM Watkin | 20 | 26 | 2 | 0 | 76.92 | |
c J Penfold b NH Patel | 3 | 7 | 0 | 0 | 42.86 | |
runout (B Illing) | 30 | 29 | 4 | 0 | 103.45 | |
b F Devonshire | 48 | 63 | 5 | 0 | 76.19 | |
Not out | 28 | 36 | 1 | 0 | 77.78 | |
Not out | 1 | 2 | 0 | 0 | 50.00 | |
অতিরিক্ত | 16(nb 0, w 7, b 5, lb 4) | |||||
সর্বমোট | 285/7 (50 Overs) |
উইকেটের পতন
1/136
Bella James at 19.1 over
2/143
Caitlin Blakely at 22.2 over
3/150
Olivia Gain at 24.3 over
4/158
Polly Inglis at 26.2 over
5/177
Izzy Sharp at 30.1 over
6/220
Hayley Jensen at 37.2 over
7/280
Anna Browning at 49.2 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
8 | 0 | 68 | 1 | 19 | 8.50 | |
10 | 2 | 47 | 0 | 34 | 4.70 | |
6 | 0 | 38 | 0 | 14 | 6.33 | |
4 | 0 | 27 | 0 | 9 | 6.75 | |
10 | 0 | 32 | 2 | 34 | 3.20 | |
8 | 0 | 48 | 3 | 21 | 6.00 | |
4 | 0 | 16 | 0 | 13 | 4.00 |