- প্রচ্ছদ
- লাইভ স্কোর
- The Blaze vs Lancashire Women, Match 3
RESULT
Metro Bank One Day Cup Women Division I 23-Apr-2025 | 3:30 PM | Nottingham
Lancashire Women won by 8 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c S Morris b M Gaur | 4 | 15 | 1 | 0 | 26.67 | |
c E Jones b S Morris | 30 | 35 | 4 | 0 | 85.71 | |
c KL Cross b M Gaur | 70 | 90 | 7 | 0 | 77.77 | |
b Hannah Jones | 49 | 63 | 3 | 0 | 77.78 | |
c S Morris b Hannah Jones | 20 | 29 | 2 | 0 | 68.97 | |
c M Gaur b EL Lamb | 13 | 19 | 1 | 0 | 68.42 | |
c KM Mack b EL Lamb | 1 | 4 | 0 | 0 | 25.00 | |
b Hannah Jones | 6 | 10 | 0 | 0 | 60.00 | |
b EL Lamb | 21 | 20 | 0 | 0 | 105.00 | |
Not out | 9 | 13 | 0 | 0 | 69.23 | |
runout (E Threlkeld / KL Cross) | 2 | 2 | 0 | 0 | 100.00 | |
অতিরিক্ত | 9(nb 0, w 7, b 0, lb 2) | |||||
সর্বমোট | 234/10 (50 Overs) |
উইকেটের পতন
1/17
Tammy Beaumont at 5.1 over
2/64
Amy Jones at 14.3 over
3/146
Georgia Elwiss at 32.1 over
4/165
Kathryn Bryce at 35.5 over
5/191
Orla Prendergast at 41.1 over
6/193
Ella Claridge at 41.6 over
7/197
Georgie Boyce at 42.5 over
8/206
Sarah Glenn at 44.6 over
9/229
Josie Groves at 49.2 over
10/234
Charley Phillips at 49.6 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
10 | 2 | 30 | 0 | 40 | 3.00 | |
8 | 1 | 49 | 2 | 30 | 6.13 | |
10 | 0 | 40 | 1 | 33 | 4.00 | |
7 | 0 | 42 | 3 | 15 | 6.00 | |
5 | 0 | 33 | 0 | 12 | 6.60 | |
10 | 0 | 38 | 3 | 31 | 3.80 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c & b KE Bryce | 13 | 25 | 3 | 0 | 52.00 | |
Not out | 130 | 140 | 15 | 0 | 92.86 | |
b S Glenn | 44 | 62 | 5 | 0 | 70.97 | |
Not out | 38 | 43 | 3 | 0 | 88.37 | |
অতিরিক্ত | 10(nb 0, w 10, b 0, lb 0) | |||||
সর্বমোট | 235/2 (45 Overs) |
উইকেটের পতন
1/34
Evelyn Jones at 8.1 over
2/149
Katie Mack at 30.1 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 21 | 0 | 17 | 5.25 | |
8 | 0 | 35 | 0 | 34 | 4.38 | |
9 | 0 | 43 | 1 | 24 | 4.78 | |
4 | 0 | 35 | 0 | 8 | 8.75 | |
9 | 0 | 48 | 1 | 22 | 5.33 | |
7 | 0 | 29 | 0 | 23 | 4.14 | |
4 | 0 | 24 | 0 | 7 | 6.00 |