- প্রচ্ছদ
- লাইভ স্কোর
- Tally Rangers vs Ai Octopus Challagers, Match 33
RESULT
KCC T20 Challengers A League Edition 3 13-Jun-2025 | 1:45 AM | Kuwait City
Tally Rangers won by 7 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c R Khan b A Ghulam Khan Hussain | 46 | 45 | 6 | 0 | 102.22 | |
c M As Ali b S Mahmood Ashiq | 12 | 12 | 1 | 0 | 100.00 | |
c S Mahmood Ashiq b A Ghulam Khan Hussain | 3 | 6 | 0 | 0 | 50.00 | |
c S Khalid b A Ghulam Khan Hussain | 2 | 10 | 0 | 0 | 20.00 | |
lbw b A Ghulam Khan Hussain | 0 | 1 | 0 | 0 | 0.00 | |
c R Khan b S Mahmood Ashiq | 12 | 11 | 1 | 0 | 109.09 | |
c I Bhatti b R Khan | 57 | 22 | 3 | 5 | 259.09 | |
b M As Ali | 21 | 10 | 2 | 1 | 210.00 | |
Not out | 4 | 2 | 1 | 0 | 200.00 | |
Not out | 1 | 1 | 0 | 0 | 100.00 | |
অতিরিক্ত | 13(nb 0, w 10, b 0, lb 3) | |||||
সর্বমোট | 171/8 (20 Overs) |
উইকেটের পতন
1/27
M Vigneshwaran at 4.1 over
2/46
Abhijith Asokan at 6.6 over
3/58
Mohammed Hisham at 10.4 over
4/58
Siju Mathew at 10.5 over
5/77
Hashim Mohammed at 12.6 over
6/118
Nichel Prakash at 15.5 over
7/160
Anoop Oravanakundil at 18.6 over
8/166
Arockia Ellan Mariyasoosai at 19.3 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
3 | 0 | 22 | 1 | 7 | 7.33 | |
3 | 0 | 21 | 0 | 8 | 7.00 | |
3 | 0 | 32 | 2 | 8 | 10.67 | |
4 | 0 | 21 | 4 | 11 | 5.25 | |
4 | 0 | 32 | 0 | 9 | 8.00 | |
2 | 0 | 25 | 1 | 3 | 12.50 | |
1 | 0 | 15 | 0 | 2 | 15.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c M Hisham b S Omanakuttan | 0 | 8 | 0 | 0 | 0.00 | |
c S Omanakuttan b M Hisham | 18 | 21 | 3 | 0 | 85.71 | |
Not out | 99 | 50 | 5 | 9 | 198.00 | |
c M Hisham b M Vigneshwaran | 34 | 23 | 2 | 2 | 147.83 | |
Not out | 16 | 10 | 0 | 2 | 160.00 | |
অতিরিক্ত | 5(nb 0, w 3, b 2, lb 0) | |||||
সর্বমোট | 172/3 (18.4 Overs) |
উইকেটের পতন
1/16
Hassan Arif at 3.1 over
2/47
Ajith Kumara-I at 6.2 over
3/136
Atif Mazhar at 14.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
3 | 1 | 30 | 0 | 10 | 10.00 | |
4 | 0 | 30 | 1 | 12 | 7.50 | |
1 | 0 | 15 | 1 | 1 | 15.00 | |
2 | 0 | 25 | 0 | 3 | 12.50 | |
4 | 0 | 27 | 1 | 10 | 6.75 | |
2.4 | 0 | 29 | 0 | 7 | 10.88 | |
2 | 0 | 14 | 0 | 4 | 7.00 |